Usage Statistics for lanitisenergy.com

Summary Period: May 2024
Generated 19-May-2024 05:18 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 619443
Total Files 297642
Total Pages 511518
Total Visits 32372
Total KBytes 20526971
Total Unique Sites 7438
Total Unique URLs 13116
Total Unique Referrers 13595
Total Unique User Agents 696
. Avg Max
Hits per Hour 1358 5234
Hits per Day 32602 40560
Files per Day 15665 20705
Pages per Day 26922 31127
Visits per Day 1703 3340
KBytes per Day 1080367 1459107
Hits by Response Code
Code 200 - OK 297642
Code 206 - Partial Content 272
Code 301 - Moved Permanently 174019
Code 302 - Found 141524
Code 304 - Not Modified 2791
Code 401 - Unauthorized 34
Code 403 - Forbidden 4
Code 404 - Not Found 3157

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 33980 5.49% 15689 5.27% 29689 5.80% 1085 3.35% 739 9.94% 1163036 5.67%
2 31534 5.09% 14367 4.83% 27556 5.39% 1203 3.72% 920 12.37% 1030220 5.02%
3 31991 5.16% 15168 5.10% 27971 5.47% 1399 4.32% 1009 13.57% 1151609 5.61%
4 30610 4.94% 13158 4.42% 27918 5.46% 1294 4.00% 745 10.02% 902329 4.40%
5 31111 5.02% 13594 4.57% 27421 5.36% 955 2.95% 727 9.77% 940520 4.58%
6 34411 5.56% 15650 5.26% 30501 5.96% 953 2.94% 727 9.77% 1132009 5.51%
7 32081 5.18% 14538 4.88% 27387 5.35% 804 2.48% 722 9.71% 1019385 4.97%
8 29551 4.77% 14283 4.80% 23133 4.52% 1225 3.78% 875 11.76% 971887 4.73%
9 39341 6.35% 20705 6.96% 31127 6.09% 3114 9.62% 1569 21.09% 1444993 7.04%
10 37136 6.00% 18689 6.28% 30239 5.91% 2289 7.07% 1203 16.17% 1382117 6.73%
11 37689 6.08% 18788 6.31% 30800 6.02% 2050 6.33% 1323 17.79% 1459107 7.11%
12 35223 5.69% 16537 5.56% 30674 6.00% 2419 7.47% 1240 16.67% 1158533 5.64%
13 34694 5.60% 17867 6.00% 27316 5.34% 2189 6.76% 1272 17.10% 1306102 6.36%
14 35114 5.67% 17861 6.00% 28050 5.48% 2177 6.72% 1468 19.74% 1291293 6.29%
15 40560 6.55% 18870 6.34% 28042 5.48% 2423 7.48% 1332 17.91% 1285388 6.26%
16 35771 5.77% 18346 6.16% 27613 5.40% 3340 10.32% 1442 19.39% 1208564 5.89%
17 34887 5.63% 17114 5.75% 27796 5.43% 1943 6.00% 1171 15.74% 943949 4.60%
18 29082 4.69% 14206 4.77% 24381 4.77% 1239 3.83% 817 10.98% 664142 3.24%
19 4677 0.76% 2212 0.74% 3904 0.76% 354 1.09% 291 3.91% 71789 0.35%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1276 24254 3.92% 556 10580 3.55% 1154 21940 4.29% 33671 639747 3.12%
1 1159 22032 3.56% 467 8878 2.98% 1095 20806 4.07% 25286 480430 2.34%
2 1168 22203 3.58% 486 9249 3.11% 1094 20797 4.07% 27755 527351 2.57%
3 1139 21648 3.49% 462 8791 2.95% 1088 20678 4.04% 25452 483585 2.36%
4 1146 21791 3.52% 462 8783 2.95% 1095 20814 4.07% 24833 471831 2.30%
5 1296 24634 3.98% 542 10302 3.46% 1106 21015 4.11% 30530 580070 2.83%
6 1451 27585 4.45% 565 10746 3.61% 1134 21546 4.21% 34056 647057 3.15%
7 1298 24667 3.98% 592 11251 3.78% 1104 20978 4.10% 37139 705637 3.44%
8 1414 26877 4.34% 716 13613 4.57% 1126 21401 4.18% 50014 950274 4.63%
9 1476 28060 4.53% 760 14445 4.85% 1160 22052 4.31% 52679 1000892 4.88%
10 1453 27625 4.46% 758 14404 4.84% 1124 21356 4.18% 55975 1063527 5.18%
11 1511 28718 4.64% 805 15301 5.14% 1142 21711 4.24% 60900 1157096 5.64%
12 1539 29250 4.72% 819 15565 5.23% 1156 21978 4.30% 62487 1187244 5.78%
13 1448 27516 4.44% 736 14002 4.70% 1134 21553 4.21% 52267 993068 4.84%
14 1420 26980 4.36% 713 13563 4.56% 1140 21674 4.24% 50412 957833 4.67%
15 1499 28498 4.60% 801 15233 5.12% 1130 21487 4.20% 60708 1153445 5.62%
16 1456 27681 4.47% 760 14447 4.85% 1173 22290 4.36% 53690 1020101 4.97%
17 1452 27606 4.46% 777 14774 4.96% 1116 21213 4.15% 68675 1304827 6.36%
18 1357 25789 4.16% 678 12887 4.33% 1097 20859 4.08% 49793 946069 4.61%
19 1374 26124 4.22% 681 12941 4.35% 1113 21157 4.14% 49954 949120 4.62%
20 1368 26002 4.20% 678 12891 4.33% 1112 21144 4.13% 49594 942290 4.59%
21 1275 24232 3.91% 591 11236 3.78% 1091 20741 4.05% 40370 767031 3.74%
22 1367 25990 4.20% 692 13148 4.42% 1126 21408 4.19% 48485 921210 4.49%
23 1246 23681 3.82% 558 10612 3.57% 1101 20920 4.09% 35644 677237 3.30%

Top 30 of 13116 Total URLs
# Hits KBytes URL
1 120087 19.39% 3951737 19.25% /en/
2 30523 4.93% 3884884 18.93% /webstat/usage_202403.html
3 17021 2.75% 33668 0.16% /nf.html
4 7854 1.27% 884608 4.31% /webstat/usage_202405.html
5 4016 0.65% 513833 2.50% /webstat/usage_202404.html
6 2287 0.37% 653 0.00% /webstat/
7 1548 0.25% 1264 0.01% /robots.txt
8 1178 0.19% 5462 0.03% /tools/owl-carousel/owl.transitions.css
9 1158 0.19% 135913 0.66% /includes/bootstrap/css/bootstrap.min.css
10 1158 0.19% 41627 0.20% /layout/site.css
11 1157 0.19% 1995 0.01% /tools/owl-carousel/owl.carousel.css
12 1156 0.19% 1910 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
13 1154 0.19% 107415 0.52% /includes/jquery.js
14 1148 0.19% 26227 0.13% /tools/fancyBox/js/jquery.fancybox.pack.js
15 1146 0.19% 3884 0.02% /tools/owl-carousel/owl.theme.css
16 1145 0.18% 17380 0.08% /includes/modernizr.js
17 1144 0.18% 2638 0.01% /layout/style.css
18 1137 0.18% 5465 0.03% /tools/fancyBox/css/jquery.fancybox.css
19 1136 0.18% 6704 0.03% /includes/functions.js
20 1131 0.18% 5089 0.02% /includes/inits.js
21 1127 0.18% 26648 0.13% /tools/owl-carousel/owl.carousel.min.js
22 1121 0.18% 40637 0.20% /includes/bootstrap/js/bootstrap.min.js
23 1010 0.16% 6568 0.03% /layout/images/lanitis_group_logo.svg
24 768 0.12% 24496 0.12% /en/blog/
25 639 0.10% 171396 0.83% /assets/mainmenu/277/images/b_2106.jpeg
26 639 0.10% 53090 0.26% /assets/mainmenu/298/images/s_2907.jpeg
27 633 0.10% 67877 0.33% /assets/mainmenu/274/images/s_1805.jpeg
28 633 0.10% 66720 0.33% /assets/mainmenu/299/images/s_.jpeg
29 632 0.10% 66149 0.32% /assets/mainmenu/273/images/s_1105.jpeg
30 632 0.10% 72734 0.35% /assets/mainmenu/275/images/s_1905.jpeg

Top 10 of 13116 Total URLs By KBytes
# Hits KBytes URL
1 120087 19.39% 3951737 19.25% /en/
2 30523 4.93% 3884884 18.93% /webstat/usage_202403.html
3 7854 1.27% 884608 4.31% /webstat/usage_202405.html
4 4016 0.65% 513833 2.50% /webstat/usage_202404.html
5 639 0.10% 171396 0.83% /assets/mainmenu/277/images/b_2106.jpeg
6 621 0.10% 144702 0.70% /assets/mainmenu/265/images/b_28_7.jpeg
7 1158 0.19% 135913 0.66% /includes/bootstrap/css/bootstrap.min.css
8 619 0.10% 114714 0.56% /assets/mainmenu/266/images/b_0408.jpeg
9 1154 0.19% 107415 0.52% /includes/jquery.js
10 607 0.10% 87840 0.43% /assets/mainmenu/262/images/s_2705.jpeg

Top 10 of 9767 Total Entry Pages
# Hits Visits URL
1 17021 2.75% 9398 30.58% /nf.html
2 61 0.01% 1687 5.49% /
3 30523 4.93% 755 2.46% /webstat/usage_202403.html
4 607 0.10% 438 1.43% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
5 768 0.12% 301 0.98% /en/blog/
6 446 0.07% 301 0.98% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
7 120087 19.39% 293 0.95% /en/
8 364 0.06% 179 0.58% /gr/blog/
9 178 0.03% 118 0.38% /en/subsidiarieslanitis-electrics/lanitis-electrics-locations
10 39 0.01% 112 0.36% /gr/θυγατρικές-εταιρείες2-conercon-energy-solutions/gr/θυγατρικές-εταιρείες/2-conercon-en

Top 10 of 9728 Total Exit Pages
# Hits Visits URL
1 17021 2.75% 10803 33.82% /nf.html
2 120087 19.39% 1234 3.86% /en/
3 30523 4.93% 735 2.30% /webstat/usage_202403.html
4 61 0.01% 664 2.08% /
5 768 0.12% 393 1.23% /en/blog/
6 607 0.10% 379 1.19% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
7 446 0.07% 275 0.86% /gr/θυγατρικές-εταιρείες/2-conercon-energy-solutions/conercon-προφιλ
8 364 0.06% 188 0.59% /gr/blog/
9 134 0.02% 117 0.37% /blank.php
10 178 0.03% 112 0.35% /en/subsidiarieslanitis-electrics/lanitis-electrics-locations

Top 30 of 7438 Total Sites
# Hits Files KBytes Visits Hostname
1 349497 56.42% 115138 38.68% 4003612 19.50% 117 0.36% 46.22.51.77
2 54029 8.72% 27066 9.09% 3464708 16.88% 21 0.06% 37.139.53.88
3 14411 2.33% 7208 2.42% 820030 3.99% 1 0.00% vm4446474.62ssd.had.wf
4 11249 1.82% 0 0.00% 2702 0.01% 213 0.66% 91.225.160.211
5 5889 0.95% 2363 0.79% 2429 0.01% 180 0.56% serv3.jester-soft.ws
6 5208 0.84% 684 0.23% 11326 0.06% 1 0.00% 8.218.163.14
7 4484 0.72% 2691 0.90% 344004 1.68% 1 0.00% 5.42.65.51
8 3809 0.61% 3579 1.20% 280067 1.36% 38 0.12% 193.242.214.9
9 3623 0.58% 2358 0.79% 302395 1.47% 95 0.29% client.yota.ru
10 2876 0.46% 1139 0.38% 1179 0.01% 180 0.56% vps-03f5aa0c.vps.ovh.net
11 2808 0.45% 2653 0.89% 78797 0.38% 14 0.04% ec2-44-214-187-82.compute-1.amazonaws.com
12 2749 0.44% 1650 0.55% 211715 1.03% 1 0.00% static.15.227.216.95.clients.your-server.de
13 1473 0.24% 639 0.21% 68216 0.33% 3 0.01% nat-100-72-46-192-27-sh3.natanet.ru
14 1032 0.17% 1018 0.34% 274214 1.34% 2 0.01% bzq-82-80-230-228.cablep.bezeqint.net
15 974 0.16% 971 0.33% 33002 0.16% 1 0.00% bzq-82-80-249-194.dcenter.bezeqint.net
16 916 0.15% 913 0.31% 29318 0.14% 1 0.00% crawl1-236.oi.tb.007ac9.net
17 909 0.15% 903 0.30% 29786 0.15% 5 0.02% ninja-crawler81.webmeup.com
18 871 0.14% 3 0.00% 155 0.00% 5 0.02% 154.136.4.80
19 728 0.12% 583 0.20% 36094 0.18% 131 0.40% crawl-66-249-66-199.googlebot.com
20 700 0.11% 656 0.22% 18079 0.09% 166 0.51% 216.244.66.244
21 676 0.11% 5 0.00% 148 0.00% 4 0.01% 154.136.206.101
22 529 0.09% 410 0.14% 42095 0.21% 139 0.43% crawl-66-249-66-200.googlebot.com
23 488 0.08% 483 0.16% 54073 0.26% 4 0.01% mail.lgeg.com.cy
24 440 0.07% 438 0.15% 61631 0.30% 3 0.01% 216.241.150.214
25 410 0.07% 409 0.14% 70075 0.34% 8 0.02% 88.218.234.134
26 397 0.06% 15 0.01% 1190 0.01% 1 0.00% 152.32.189.123
27 396 0.06% 395 0.13% 38658 0.19% 6 0.02% internet.by.netflash.com.cy
28 383 0.06% 267 0.09% 33113 0.16% 123 0.38% crawl-66-249-66-201.googlebot.com
29 374 0.06% 185 0.06% 2314 0.01% 15 0.05% ec2-18-224-73-97.us-east-2.compute.amazonaws.com
30 357 0.06% 357 0.12% 43755 0.21% 4 0.01% cache.google.com

Top 10 of 7438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349497 56.42% 115138 38.68% 4003612 19.50% 117 0.36% 46.22.51.77
2 54029 8.72% 27066 9.09% 3464708 16.88% 21 0.06% 37.139.53.88
3 14411 2.33% 7208 2.42% 820030 3.99% 1 0.00% vm4446474.62ssd.had.wf
4 4484 0.72% 2691 0.90% 344004 1.68% 1 0.00% 5.42.65.51
5 3623 0.58% 2358 0.79% 302395 1.47% 95 0.29% client.yota.ru
6 3809 0.61% 3579 1.20% 280067 1.36% 38 0.12% 193.242.214.9
7 1032 0.17% 1018 0.34% 274214 1.34% 2 0.01% bzq-82-80-230-228.cablep.bezeqint.net
8 2749 0.44% 1650 0.55% 211715 1.03% 1 0.00% static.15.227.216.95.clients.your-server.de
9 2808 0.45% 2653 0.89% 78797 0.38% 14 0.04% ec2-44-214-187-82.compute-1.amazonaws.com
10 410 0.07% 409 0.14% 70075 0.34% 8 0.02% 88.218.234.134

Top 30 of 13595 Total Referrers
# Hits Referrer
1 70030 11.31% https://ks8.ru/
2 70009 11.30% https://px6.ru/
3 69972 11.30% https://gb7.ru/
4 69749 11.26% https://fd0.ru/
5 69737 11.26% https://vx8.ru/
6 59822 9.66% - (Direct Request)
7 51089 8.25% https://www.cakeandcookiellc.com/
8 8511 1.37% https://aitalina.ru/
9 5354 0.86% https://vkrkn.com
10 4840 0.78% https://4-sezona24.ru/
11 4421 0.71% https://jester-soft.ws/
12 4344 0.70% https://softbesplatno.net/
13 1914 0.31% https://www.ausextoy.com/
14 1501 0.24% https://kitehurghada.ru
15 1475 0.24% https://beeshell.ru/
16 1473 0.24% https://xn--80adb2aqcedv1i.xn--p1ai/
17 1336 0.22% https://www.rammythroat.com/
18 1214 0.20% https://yandex-google-seo.ru/
19 1060 0.17% https://alice59.ru/
20 1055 0.17% http://www.liraglutide.utan.recept.kobe.de.dk.victozaudenrecept.brushd.com
21 934 0.15% https://okaland.ru/
22 926 0.15% https://modafinilprovigilachat.brushd.com/about
23 880 0.14% http://modafinilkopen.onlc.be
24 855 0.14% https://modafinilprovigilachat.brushd.com
25 821 0.13% https://victozaudenrecept.brushd.com/
26 642 0.10% https://t.me/detivetrachat
27 630 0.10% http://www.liraglutid-rezeptfrei-online-kaufen-in-ausland-bestellen.de.dm.victozainjection.brushd.com
28 569 0.09% https://victozaudenrecept.brushd.com/about
29 534 0.09% https://modafinilkopen.onlc.be
30 444 0.07% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.lanitisenergy.com/
2 1 50.00% http://www.lanitisenergy.com/gr/blog/%ce%bf-%ce%bc%ce%ac%cf%81%

Top 15 of 696 Total User Agents
# Hits User Agent
1 171716 27.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 51695 8.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 49492 7.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 37871 6.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
5 35069 5.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 30445 4.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 29959 4.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
8 23448 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 13074 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 8847 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) Appl
11 8765 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 8330 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 5345 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/5
14 4855 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 4468 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for May 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 472173 76.23% 186242 62.57% 12054895 58.73% Unresolved/Unknown
2 72026 11.63% 52791 17.74% 2122386 10.34% US Commercial
3 33369 5.39% 33103 11.12% 3851667 18.76% Cyprus
4 14411 2.33% 7208 2.42% 820030 3.99% Wallis and Futuna Islands
5 9590 1.55% 7615 2.56% 722318 3.52% Network
6 5889 0.95% 2363 0.79% 2429 0.01% Samoa
7 5321 0.86% 3211 1.08% 386243 1.88% Russian Federation
8 3618 0.58% 2463 0.83% 260074 1.27% Germany
9 1107 0.18% 1102 0.37% 108051 0.53% Greece
10 283 0.05% 277 0.09% 29407 0.14% Poland
11 214 0.03% 207 0.07% 16345 0.08% Czech Republic
12 169 0.03% 169 0.06% 15525 0.08% Latvia
13 130 0.02% 129 0.04% 32375 0.16% Israel
14 105 0.02% 105 0.04% 12552 0.06% Ecuador
15 104 0.02% 104 0.03% 12771 0.06% Bangladesh
16 103 0.02% 103 0.03% 12547 0.06% Spain
17 95 0.02% 87 0.03% 7579 0.04% Old style Arpanet (arpa)
18 78 0.01% 76 0.03% 3542 0.02% Belgium
19 71 0.01% 60 0.02% 3995 0.02% Turkey
20 67 0.01% 64 0.02% 13137 0.06% Italy
21 66 0.01% 66 0.02% 7711 0.04% Uganda
22 65 0.01% 64 0.02% 13159 0.06% United Arab Emirates
23 61 0.01% 31 0.01% 457 0.00% China
24 54 0.01% 53 0.02% 4273 0.02% Denmark
25 52 0.01% 48 0.02% 3800 0.02% India
26 39 0.01% 38 0.01% 2006 0.01% Mexico
27 25 0.00% 24 0.01% 455 0.00% Georgia
28 25 0.00% 3 0.00% 179 0.00% St. Helena
29 22 0.00% 22 0.01% 555 0.00% United Kingdom
30 21 0.00% 21 0.01% 2639 0.01% Tanzania


Generated by Webalizer Version 2.01