Usage Statistics for lanitisenergy.com

Summary Period: October 2022
Generated 01-Nov-2022 05:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 170017
Total Files 144620
Total Pages 73842
Total Visits 10732
Total KBytes 7712866
Total Unique Sites 4653
Total Unique URLs 1049
Total Unique Referrers 635
Total Unique Usernames 1
Total Unique User Agents 1004
. Avg Max
Hits per Hour 228 1001
Hits per Day 5484 8403
Files per Day 4665 7743
Pages per Day 2382 3093
Visits per Day 346 538
KBytes per Day 248802 450877
Hits by Response Code
Code 200 - OK 144620
Code 206 - Partial Content 183
Code 301 - Moved Permanently 7077
Code 302 - Found 12953
Code 304 - Not Modified 1104
Code 401 - Unauthorized 104
Code 404 - Not Found 3976

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3318 1.95% 2632 1.82% 1535 2.08% 248 2.31% 205 4.41% 146953 1.91%
2 4307 2.53% 3524 2.44% 1883 2.55% 284 2.65% 278 5.97% 190764 2.47%
3 5131 3.02% 4334 3.00% 2588 3.50% 332 3.09% 300 6.45% 213417 2.77%
4 5151 3.03% 4373 3.02% 2531 3.43% 367 3.42% 294 6.32% 230782 2.99%
5 6145 3.61% 5413 3.74% 2628 3.56% 538 5.01% 319 6.86% 285884 3.71%
6 6133 3.61% 5145 3.56% 3064 4.15% 354 3.30% 235 5.05% 247108 3.20%
7 5322 3.13% 4658 3.22% 2717 3.68% 524 4.88% 404 8.68% 200696 2.60%
8 2798 1.65% 2170 1.50% 1961 2.66% 247 2.30% 181 3.89% 57113 0.74%
9 3754 2.21% 2723 1.88% 2901 3.93% 226 2.11% 156 3.35% 113713 1.47%
10 5334 3.14% 4558 3.15% 1889 2.56% 345 3.21% 249 5.35% 274242 3.56%
11 6863 4.04% 5818 4.02% 2794 3.78% 360 3.35% 326 7.01% 341735 4.43%
12 6947 4.09% 6201 4.29% 2175 2.95% 373 3.48% 311 6.68% 419093 5.43%
13 6752 3.97% 5897 4.08% 2819 3.82% 406 3.78% 402 8.64% 289461 3.75%
14 6241 3.67% 4670 3.23% 3093 4.19% 335 3.12% 255 5.48% 255735 3.32%
15 6407 3.77% 5780 4.00% 2247 3.04% 341 3.18% 387 8.32% 263797 3.42%
16 6771 3.98% 5985 4.14% 2791 3.78% 345 3.21% 341 7.33% 314768 4.08%
17 8403 4.94% 7743 5.35% 2797 3.79% 425 3.96% 322 6.92% 400206 5.19%
18 7672 4.51% 6364 4.40% 2969 4.02% 530 4.94% 342 7.35% 351184 4.55%
19 7065 4.16% 6327 4.37% 2678 3.63% 404 3.76% 372 7.99% 392740 5.09%
20 6304 3.71% 5378 3.72% 2748 3.72% 390 3.63% 384 8.25% 266709 3.46%
21 6528 3.84% 5580 3.86% 2679 3.63% 329 3.07% 269 5.78% 302769 3.93%
22 4639 2.73% 3857 2.67% 2258 3.06% 236 2.20% 260 5.59% 208220 2.70%
23 3626 2.13% 2904 2.01% 1646 2.23% 218 2.03% 173 3.72% 161092 2.09%
24 5161 3.04% 4134 2.86% 2194 2.97% 297 2.77% 233 5.01% 195743 2.54%
25 5919 3.48% 5068 3.50% 2555 3.46% 293 2.73% 269 5.78% 277628 3.60%
26 5128 3.02% 4489 3.10% 2038 2.76% 314 2.93% 269 5.78% 221105 2.87%
27 5005 2.94% 4252 2.94% 2310 3.13% 360 3.35% 382 8.21% 255950 3.32%
28 3196 1.88% 2544 1.76% 1623 2.20% 313 2.92% 355 7.63% 136504 1.77%
29 3316 1.95% 2594 1.79% 2023 2.74% 368 3.43% 311 6.68% 115804 1.50%
30 3683 2.17% 3009 2.08% 2297 3.11% 286 2.66% 271 5.82% 131072 1.70%
31 6998 4.12% 6496 4.49% 1411 1.91% 380 3.54% 402 8.64% 450877 5.85%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4021 2.37% 100 3106 2.15% 86 2688 3.64% 3882 120344 1.56%
1 145 4499 2.65% 103 3193 2.21% 99 3088 4.18% 3947 122364 1.59%
2 119 3701 2.18% 88 2758 1.91% 96 2989 4.05% 2301 71339 0.92%
3 120 3749 2.21% 94 2942 2.03% 85 2654 3.59% 3021 93656 1.21%
4 114 3556 2.09% 82 2571 1.78% 85 2649 3.59% 2732 84680 1.10%
5 138 4302 2.53% 101 3152 2.18% 85 2645 3.58% 4308 133558 1.73%
6 213 6612 3.89% 171 5325 3.68% 119 3702 5.01% 7144 221452 2.87%
7 221 6869 4.04% 186 5769 3.99% 88 2736 3.71% 8558 265291 3.44%
8 244 7592 4.47% 212 6598 4.56% 95 2959 4.01% 11753 364332 4.72%
9 273 8465 4.98% 245 7605 5.26% 99 3074 4.16% 14396 446278 5.79%
10 303 9422 5.54% 264 8213 5.68% 105 3262 4.42% 14664 454590 5.89%
11 311 9660 5.68% 277 8613 5.96% 108 3352 4.54% 16197 502102 6.51%
12 316 9809 5.77% 283 8779 6.07% 111 3462 4.69% 16786 520370 6.75%
13 290 9006 5.30% 261 8092 5.60% 107 3324 4.50% 14749 457219 5.93%
14 333 10327 6.07% 293 9105 6.30% 102 3182 4.31% 18960 587764 7.62%
15 298 9246 5.44% 258 8008 5.54% 108 3348 4.53% 14219 440791 5.72%
16 316 9811 5.77% 274 8517 5.89% 100 3110 4.21% 16783 520258 6.75%
17 238 7400 4.35% 210 6537 4.52% 96 2978 4.03% 11568 358596 4.65%
18 231 7179 4.22% 201 6249 4.32% 92 2870 3.89% 11771 364914 4.73%
19 244 7572 4.45% 210 6536 4.52% 101 3141 4.25% 12321 381963 4.95%
20 246 7651 4.50% 205 6359 4.40% 93 2889 3.91% 10693 331495 4.30%
21 204 6343 3.73% 179 5570 3.85% 83 2582 3.50% 9850 305339 3.96%
22 226 7019 4.13% 191 5926 4.10% 115 3584 4.85% 9666 299653 3.89%
23 200 6206 3.65% 164 5097 3.52% 115 3574 4.84% 8533 264517 3.43%

Top 30 of 1049 Total URLs
# Hits KBytes URL
1 20066 11.80% 204907 2.66% /webstat/
2 12606 7.41% 118543 1.54% /en/
3 2018 1.19% 237451 3.08% /includes/bootstrap/css/bootstrap.min.css
4 1978 1.16% 1646 0.02% /robots.txt
5 1972 1.16% 29830 0.39% /includes/modernizr.js
6 1966 1.16% 183361 2.38% /includes/jquery.js
7 1954 1.15% 70184 0.91% /layout/site.css
8 1948 1.15% 4481 0.06% /layout/style.css
9 1947 1.15% 9023 0.12% /tools/owl-carousel/owl.transitions.css
10 1936 1.14% 11412 0.15% /includes/functions.js
11 1932 1.14% 6532 0.08% /tools/owl-carousel/owl.theme.css
12 1926 1.13% 45389 0.59% /tools/owl-carousel/owl.carousel.min.js
13 1924 1.13% 3311 0.04% /tools/owl-carousel/owl.carousel.css
14 1921 1.13% 69322 0.90% /includes/bootstrap/js/bootstrap.min.js
15 1919 1.13% 43828 0.57% /tools/fancyBox/js/jquery.fancybox.pack.js
16 1906 1.12% 8584 0.11% /includes/inits.js
17 1898 1.12% 3135 0.04% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
18 1897 1.12% 9104 0.12% /tools/fancyBox/css/jquery.fancybox.css
19 1678 0.99% 10818 0.14% /layout/images/lanitis_group_logo.svg
20 1366 0.80% 43832 0.57% /en/blog/
21 1034 0.61% 51479 0.67% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
22 970 0.57% 1918 0.02% /nf.html
23 923 0.54% 33374 0.43% /en/contact-us
24 890 0.52% 15886 0.21% /includes/bootstrap/fonts/glyphicons-halflings-regular.woff2
25 837 0.49% 10031 0.13% /favicons/favicon.ico
26 836 0.49% 387 0.01% /favicons/manifest.json
27 723 0.43% 1973 0.03% /tools/captcha/CaptchaSecurityImages.php
28 412 0.24% 140 0.00% /blank.php
29 332 0.20% 6946 0.09% /en/blog/useful-links
30 328 0.19% 16287 0.21% /en/subsidiaries2-conercon-energy-solutions/photovoltaic-systems

Top 10 of 1049 Total URLs By KBytes
# Hits KBytes URL
1 2018 1.19% 237451 3.08% /includes/bootstrap/css/bootstrap.min.css
2 20066 11.80% 204907 2.66% /webstat/
3 1966 1.16% 183361 2.38% /includes/jquery.js
4 12606 7.41% 118543 1.54% /en/
5 1954 1.15% 70184 0.91% /layout/site.css
6 1921 1.13% 69322 0.90% /includes/bootstrap/js/bootstrap.min.js
7 1034 0.61% 51479 0.67% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
8 1926 1.13% 45389 0.59% /tools/owl-carousel/owl.carousel.min.js
9 27 0.02% 45115 0.58% /layout/docs/leaflet_conercon.pdf
10 1366 0.80% 43832 0.57% /en/blog/

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 98 0.06% 2142 21.09% /
2 12606 7.41% 1163 11.45% /en/
3 1034 0.61% 784 7.72% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
4 970 0.57% 403 3.97% /nf.html
5 1366 0.80% 312 3.07% /en/blog/
6 923 0.54% 241 2.37% /en/contact-us
7 328 0.19% 145 1.43% /en/subsidiaries2-conercon-energy-solutions/photovoltaic-systems
8 326 0.19% 145 1.43% /gr/blog/
9 127 0.07% 122 1.20% /webstat/usage_202202.html
10 125 0.07% 120 1.18% /webstat/usage_202205.html

Top 10 of 462 Total Exit Pages
# Hits Visits URL
1 12606 7.41% 2620 25.32% /en/
2 1034 0.61% 752 7.27% /en/subsidiaries/2-conercon-energy-solutions/conercon-profile
3 970 0.57% 542 5.24% /nf.html
4 98 0.06% 446 4.31% /
5 412 0.24% 348 3.36% /blank.php
6 1366 0.80% 316 3.05% /en/blog/
7 723 0.43% 185 1.79% /tools/captcha/CaptchaSecurityImages.php
8 923 0.54% 145 1.40% /en/contact-us
9 326 0.19% 141 1.36% /gr/blog/
10 328 0.19% 132 1.28% /en/subsidiaries2-conercon-energy-solutions/photovoltaic-systems

Top 30 of 4653 Total Sites
# Hits Files KBytes Visits Hostname
1 22172 13.04% 8870 6.13% 9129 0.12% 448 4.17% serv3.jester-soft.ws
2 2391 1.41% 2391 1.65% 24417 0.32% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
3 1371 0.81% 1371 0.95% 13995 0.18% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
4 1368 0.80% 1368 0.95% 13970 0.18% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
5 1367 0.80% 1367 0.95% 13960 0.18% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
6 1348 0.79% 1348 0.93% 13766 0.18% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
7 1314 0.77% 1314 0.91% 13409 0.17% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
8 1296 0.76% 1296 0.90% 13236 0.17% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
9 1236 0.73% 1236 0.85% 12620 0.16% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru
10 1179 0.69% 1179 0.82% 12042 0.16% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
11 1166 0.69% 787 0.54% 47692 0.62% 4 0.04% nb35-234.static.cytanet.com.cy
12 1146 0.67% 1146 0.79% 11703 0.15% 5 0.05% pppoe105.net176-62-117.se2.omkc.ru
13 1002 0.59% 1002 0.69% 10234 0.13% 3 0.03% pppoe241.net94-137-48.se2.omkc.ru
14 998 0.59% 998 0.69% 10193 0.13% 3 0.03% pppoe21.net62-182-193.se2.omkc.ru
15 843 0.50% 797 0.55% 25515 0.33% 15 0.14% ninja-crawler62.webmeup.com
16 791 0.47% 772 0.53% 55937 0.73% 5 0.05% bdigital-67-6.netway.com.cy
17 759 0.45% 759 0.52% 7752 0.10% 2 0.02% pppoe198.net46-233-241.se1.omkc.ru
18 726 0.43% 726 0.50% 7414 0.10% 4 0.04% 46.233.229.48
19 700 0.41% 502 0.35% 27777 0.36% 2 0.02% nb13-122.static.cytanet.com.cy
20 690 0.41% 690 0.48% 7047 0.09% 14 0.13% 185.22.64.6
21 627 0.37% 623 0.43% 51321 0.67% 12 0.11% internet.by.netflash.com.cy
22 627 0.37% 627 0.43% 6403 0.08% 1 0.01% pppoe150.net94-137-21.se2.omkc.ru
23 576 0.34% 402 0.28% 1200 0.02% 159 1.48% 52.226.227.211
24 532 0.31% 288 0.20% 8462 0.11% 84 0.78% 193.242.214.9
25 525 0.31% 525 0.36% 5361 0.07% 4 0.04% pppoe137.net46-233-219.se1.omkc.ru
26 497 0.29% 346 0.24% 986 0.01% 134 1.25% 52.226.210.206
27 471 0.28% 471 0.33% 211 0.00% 0 0.00% 185.190.24.99
28 471 0.28% 467 0.32% 62008 0.80% 4 0.04% cpe-340797.ip.primehome.com
29 433 0.25% 428 0.30% 13107 0.17% 2 0.02% static.147.11.251.148.clients.your-server.de
30 430 0.25% 258 0.18% 9262 0.12% 1 0.01% urag.tumblles.com

Top 10 of 4653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 0.28% 467 0.32% 62008 0.80% 4 0.04% cpe-340797.ip.primehome.com
2 791 0.47% 772 0.53% 55937 0.73% 5 0.05% bdigital-67-6.netway.com.cy
3 627 0.37% 623 0.43% 51321 0.67% 12 0.11% internet.by.netflash.com.cy
4 1166 0.69% 787 0.54% 47692 0.62% 4 0.04% nb35-234.static.cytanet.com.cy
5 157 0.09% 144 0.10% 44476 0.58% 32 0.30% msnbot-40-77-167-9.search.msn.com
6 292 0.17% 244 0.17% 33763 0.44% 124 1.16% petalbot-114-119-155-217.petalsearch.com
7 205 0.12% 200 0.14% 30739 0.40% 4 0.04% 212.31.118.249
8 163 0.10% 162 0.11% 28629 0.37% 1 0.01% nb19-166.static.cytanet.com.cy
9 700 0.41% 502 0.35% 27777 0.36% 2 0.02% nb13-122.static.cytanet.com.cy
10 191 0.11% 186 0.13% 27292 0.35% 6 0.06% 212.50.118.132

Top 30 of 635 Total Referrers
# Hits Referrer
1 30558 17.97% - (Direct Request)
2 22172 13.04% https://jester-soft.ws/
3 4896 2.88% https://sexmilf-dating.com/
4 4481 2.64% https://love-girls24.com
5 4146 2.44% https://donjob.eu/
6 2642 1.55% https://nuru-massage.biz/
7 2176 1.28% https://sexmilf-dating.com
8 1716 1.01% https://private-dating.nl
9 860 0.51% https://www.google.com/
10 673 0.40% www.lanitisenergy.com
11 244 0.14% http://www.lanitisenergy.com
12 119 0.07% https://www.google.com
13 95 0.06% www.google.com
14 89 0.05% anonymousfox.co
15 87 0.05% http://lanitisenergy.com
16 84 0.05% www.bing.com
17 56 0.03% binance.com
18 42 0.02% http://www.google.com/
19 39 0.02% http://www.lanitis.com/
20 36 0.02% https://www.bing.com/
21 33 0.02% https://www.google.com.cy/
22 31 0.02% http://baidu.com/
23 30 0.02% https://l.facebook.com/
24 27 0.02% https://lm.facebook.com/
25 22 0.01% http://go.mail.ru/search_images
26 14 0.01% https://www.enfsolar.com/conercon-energy-solutions
27 13 0.01% https://www.google.gr/
28 12 0.01% https://www.bing.com
29 10 0.01% https://yandex.ru/search/
30 9 0.01% http://www.33z.net

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% luxor solar panels cyprus
2 1 11.11% http://www.lanitisenergy.com/
3 1 11.11% http://www.lanitisenergy.com/en/about-us/n-p-lanitis
4 1 11.11% http://www.lanitisenergy.com/en/about-usn-p-lanitis/lanitis-gro
5 1 11.11% http://www.lanitisenergy.com/en/subsidiaries/2-conercon-energy-
6 1 11.11% http://www.lanitisenergy.com/en/subsidiaries2-conercon-energy-s
7 1 11.11% http://www.lanitisenergy.com/gr/
8 1 11.11% http://www.lanitisenergy.com/gr/%ce%b8%cf%85%ce%b3%ce%b1%cf%84%

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1145 0.67% 1145 0.79% 26080 0.34% 4 0.04% lenadmin

Top 15 of 1004 Total User Agents
# Hits User Agent
1 32910 19.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22599 13.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 5575 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
4 5398 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3934 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3036 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2991 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 2538 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 2510 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW
10 2495 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 2290 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 2243 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 2145 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 2029 1.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 1522 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for October 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 47471 27.92% 40765 28.19% 2448805 31.75% Unresolved/Unknown
2 44955 26.44% 43878 30.34% 3085213 40.00% Cyprus
3 22172 13.04% 8870 6.13% 9129 0.12% Samoa
4 21209 12.47% 18584 12.85% 1179474 15.29% US Commercial
5 18873 11.10% 18803 13.00% 204455 2.65% Russian Federation
6 7202 4.24% 6499 4.49% 337118 4.37% Network
7 2859 1.68% 2804 1.94% 186035 2.41% Greece
8 2614 1.54% 2178 1.51% 84006 1.09% Germany
9 290 0.17% 289 0.20% 30412 0.39% United Kingdom
10 226 0.13% 226 0.16% 13379 0.17% Switzerland
11 203 0.12% 200 0.14% 12035 0.16% USSR (former)
12 196 0.12% 100 0.07% 7136 0.09% Canada
13 169 0.10% 149 0.10% 11200 0.15% Czech Republic
14 157 0.09% 156 0.11% 10291 0.13% Uganda
15 147 0.09% 146 0.10% 10396 0.13% India
16 114 0.07% 109 0.08% 17269 0.22% Ukraine
17 111 0.07% 111 0.08% 7695 0.10% Lithuania
18 106 0.06% 97 0.07% 13939 0.18% Belgium
19 96 0.06% 95 0.07% 5357 0.07% Netherlands
20 94 0.06% 75 0.05% 1906 0.02% China
21 91 0.05% 87 0.06% 6518 0.08% Estonia
22 90 0.05% 71 0.05% 6230 0.08% Non-Profit Organization
23 84 0.05% 81 0.06% 2422 0.03% Colombia
24 53 0.03% 53 0.04% 2702 0.04% Luxembourg
25 53 0.03% 51 0.04% 3423 0.04% Poland
26 49 0.03% 49 0.03% 3548 0.05% South Africa
27 48 0.03% 47 0.03% 3169 0.04% Israel
28 48 0.03% 47 0.03% 3548 0.05% Sweden
29 47 0.03% 45 0.03% 1865 0.02% Lebanon
30 44 0.03% 43 0.03% 1383 0.02% Taiwan


Generated by Webalizer Version 2.01